| | shelley | | 19 | 970 |
| | shelley | | 1 | 675 |
| | shelley | | 0 | 618 |
| |
| | babyconan | | 0 | 6 |
| | kayfi |
Yesterday 04:39 PM
by kayfi | 1 | 34 |
| | rawrfordanae |
Yesterday 04:06 PM
by teeyu | 2 | 40 |
| | avc2585 |
11-29-2008 12:29 PM
by tibi | 2 | 83 |
| | annieboughtjeans |
11-29-2008 12:29 PM
by tibi | 1 | 38 |
| | -flawless- |
11-29-2008 12:28 PM
by tibi | 2 | 60 |
| | Zeplock | | 0 | 26 |
| | candygirl | | 2 | 50 |
| | helenmelon | | 0 | 26 |
| | j3n |
11-25-2008 08:09 AM
by teeyu | 3 | 70 |
| | Jprojectrunway | | 2 | 51 |
| | TRnewB3592 | | 1 | 43 |
| | candygirl | | 0 | 46 |
| | jjherting | | 14 | 284 |
| | STAYVOCAL | | 2 | 179 |
| | kciparrish | | 1 | 45 |
| | kciparrish | | 1 | 32 |
| | xblissx | | 0 | 34 |
| | kciparrish | | 2 | 113 |
| | kciparrish | | 0 | 32 |
| | deltaboi88 | | 5 | 159 |
| | misshunnypooh | | 0 | 48 |
| | gr8fulg | | 2 | 92 |
| | sh0rtie | | 2 | 99 |
| | Pauline | | 5 | 98 |
| | girlygirl | | 1 | 56 |
| | armydo | | 7 | 108 |
| | 49er_girl | | 4 | 61 |
| | skt279 | | 1 | 77 |
|  | janem_123 | | 3 | 79 |
| | juicyfan | | 3 | 393 |
| | nyc_besos |
11-08-2008 06:41 AM
by Adore | 3 | 106 |
| | Billie28 | | 0 | 90 |
| | Hazel | | 2 | 61 |
| | Rosetao | | 2 | 84 |