| | shelley | | 3,239 | 85,063 |
| | shelley | | 29 | 6,654 |
| | tcl |
05-24-2010 10:13 PM
by tcl | 151 | 7,263 |
| | shelley | | 16 | 6,892 |
| | shelley | | 25 | 3,690 |
| |
| | isolditny0191 | | 0 | 2 |
| | Fizbo | | 0 | 8 |
| | johno | | 1 | 21 |
| | 2venus | | 0 | 19 |
|  | dieg0xD | | 1 | 90 |
| | ChiTownBalla | | 1 | 39 |
| | lilhustlachris92 | | 3 | 34 |
| | sasha306 | | 0 | 22 |
| | katieg0101 | | 1 | 67 |
| | BakaMiko | | 3 | 57 |
| | MOMENT OF CLARITY | | 0 | 49 |
| | saisaicos | | 3 | 98 |
| | LmcD7 |
08-21-2010 03:28 PM
by LmcD7 | 0 | 43 |
| | LmcD7 |
08-21-2010 03:07 PM
by LmcD7 | 0 | 26 |
| | MOMENT OF CLARITY |
08-20-2010 08:55 PM
by skyy | 5 | 144 |
| | MOMENT OF CLARITY | | 0 | 44 |
| | mj93 |
08-20-2010 12:39 PM
by mj93 | 0 | 36 |
| | adamdavies | | 1 | 65 |
| | tomthedonte | | 1 | 44 |
| | pretty_t | | 0 | 41 |
| | kimba |
08-17-2010 05:44 AM
by kimba | 0 | 34 |
| | yumiko82 | | 4 | 144 |
| | ange1babe | | 2 | 77 |
| | javier05 | | 0 | 53 |
| | chubbybunny | | 1 | 59 |
| | chubbybunny | | 1 | 56 |
| | riz_piero | | 1 | 82 |
| | yymeow0 | | 0 | 44 |
| | LaureenTheMean | | 80 | 2,537 |
| | onexviet | | 0 | 63 |
| | mahensley | | 3 | 116 |
| | mcastro | | 1 | 64 |
| | wpoohlover | | 1 | 66 |
| | d4rkmasta | | 2 | 108 |
| | Luca |
08-04-2010 08:02 AM
by Luca | 0 | 58 |