| who8mahrice | | 288 | 31,336 |
| Conifurious | | 22 | 27,849 |
| The Grapist | | 51 | 32,437 |
| |
| sabydee | | 1 | 404 |
| chelcito787 | | 7 | 3,073 |
| Ranchu | | 6 | 2,273 |
| americanroyal89 | | 5 | 1,974 |
| chibibos | | 0 | 603 |
| jgouw |
02-24-2013 06:39 AM
by jgouw | 0 | 624 |
| rk17 | | 3 | 656 |
| colubrid | | 0 | 643 |
| chibibos | | 0 | 620 |
| xellowz | | 1 | 632 |
| Highvoltage | | 6 | 3,940 |
| ScoobaSteve | | 42 | 2,364 |
| Easy123 | | 3 | 641 |
| Deturbanator | | 8 | 5,200 |
| 761349 | | 1 | 926 |
| shilpa173 | | 0 | 886 |
| Swag |
10-01-2012 02:15 AM
by Я&R | 9 | 4,545 |
| fr33 | | 1 | 1,341 |
| a1denim | | 0 | 2,375 |
| br.logic | | 3 | 2,892 |
| coccoatea | | 1 | 3,201 |
| br.logic | | 4 | 3,690 |
| Cobaltforge | | 0 | 3,099 |
| kevin190791 | | 2 | 6,653 |
| krtkendra | | 5 | 2,855 |
| jojotanjaya | | 1 | 3,913 |
| lightyear | | 0 | 3,448 |
| braindead5400 |
06-20-2012 02:44 AM
by Я&R | 2 | 4,853 |
| fdt |
06-15-2012 08:37 AM
by fdt | 0 | 3,600 |
| chibibos | | 1 | 3,886 |
| chibibos | | 0 | 4,018 |
| Swag |
05-01-2012 05:01 PM
by Swag | 4 | 4,132 |
| somerahhniqqa123 | | 0 | 3,984 |
| somerahhniqqa123 | | 0 | 3,959 |
| laga234 | | 4 | 3,566 |