| katie | | 568 | 65,961 |
| FriskyL | | 427 | 56,957 |
| jenn | | 124 | 30,110 |
| FriskyL | | 102 | 28,148 |
| idalis | | 6 | 8,677 |
| geebs | | 17 | 10,416 |
| |
| Keesha08 | | 40 | 3,485 |
| Cornelia | | 5 | 6,749 |
| iownstan | | 96 | 2,912 |
| onelove | | 297 | 16,634 |
| bassclarbabe | | 20 | 1,233 |
| JPollack | | 0 | 417 |
| desiree | | 3 | 1,069 |
| lawgal2002 | | 27 | 8,088 |
| Kateann | | 12 | 4,811 |
| Rudegirl3 | | 4 | 1,129 |
| morbid_gray | | 170 | 23,436 |
| bethy_29 | | 62 | 6,940 |
| Kateann | | 19 | 4,977 |
| kdd2411 | | 0 | 1,025 |
| desiree | | 1 | 1,032 |
| bethy_29 | | 21 | 3,540 |
| Tushkana | | 0 | 1,026 |
| Kateann | | 5 | 4,069 |
| txhoa16 | | 1 | 2,124 |
| Kateann | | 38 | 9,172 |
| Kateann | | 1 | 4,240 |
| onelove | | 16 | 5,315 |
| mejumpmore1 | | 11 | 5,123 |
| Kateann | | 1 | 4,512 |
| Kateann | | 5 | 4,688 |
| Kateann | | 1 | 4,532 |
| Kateann | | 2 | 4,714 |
| Kateann | | 6 | 4,697 |
| Bassmighty | | 0 | 4,516 |
| onelove | | 70 | 12,714 |
| desiree | | 96 | 22,951 |
| skyy |
05-04-2012 01:34 PM
by KmcK | 26 | 10,822 |
| lovelove | | 2 | 7,521 |
| Debbielovesu | | 1 | 5,998 |
| Debbielovesu | | 11 | 5,932 |